Features | Description | |||
---|---|---|---|---|
Dimensions (HxWxD) |
|
|||
Weight | Starting from 3.19 lb (1.45 kg) | |||
|
||||
Stand-Alone Power Requirements (AC Power) |
|
|||
Temperature | Operating :
Non-operating : –4 degree to 140 degree F (–20 degree to 60 degree C). |
|||
Relative Humidity | Operating : 10% to 90%, non-condensing. Non-operating : 5% to 95%, 101.6 degree F (38.7 degree C) maximum wet bulb temperature. |
|||
Shock | Operating : 125 G, 2 ms, half-sine. Non-operating : 200 G, 2 ms, half-sine. |
|||
Random Vibration | Operating : 0.75 grms Non-operating : 1.50 grms |
|||
Altitude (unpressurized) | Operating : –50 to 10,000 ft (–15.24 to 3,048 m). Non-operating : –50 to 40,000 ft (–15.24 to 12,192 m). |
Features | Description |
---|---|
HP Integrated Module with Bluetooth Wireless Technology |
|
V.92 56K Data/Fax Modem | Form Factor MDC : 1.5 Daughtercard. Power Management Support : APM Revision 1.2, ACPI. |
Features | Description |
---|---|
Audio |
|
Visual | Optional 2 MP Webcam with Business Card Reader Software.
|
Features | Description |
---|---|
Power Conservation |
|
Features | Description | |||
---|---|---|---|---|
All 802.11 integrated wireless LAN options |
|
|||
Intel WiFi Link 5100 | Integrated support for 802.11 a, b g, and n draft 2.0* Up to 300 mbps data rate. | |||
Broadcom 4322AGN 802.11a/b/g/draft-n Wi-Fi Adapter | Integrated support for 802.11a, b, g, and n draft 2.0* Up to 300 mbps data rate | |||
Broadcom 4312G 802.11b/g WiFi Adapter | Integrated support for 802.11 b and g Up to 54 mbps data rate | |||
HP Integrated Module with Bluetooth Wireless Technology | Bluetooth Specification v2.0 compliant Works with a wide range of Bluetooth devices. | |||
|
Features | Description |
---|---|
ExpressCard/54 slot |
|
Optional Integrated Smart Card Reader |
|
Secure Digital slot | Supports SD (Secure Digital), MMC (MultiMedia Card). |