Loading... Please wait...Get the latest deals and product updates in your inbox.
| Processor | AMD Phenom™ II X4 |
| Model | 810 |
| OPN Tray | HDX810WFK4FGI |
| OPN PIB | HDX810WFGIBOX |
| Operating Mode 32 Bit | Yes |
| Operating Mode 64 Bit | Yes |
| Revision | C2 |
| Core Speed (MHz) | 2600 |
| Voltages | 0.875-1.425V |
| Max Temps (C) | 71'C |
| Wattage | 95 W |
| Virtualization | Yes |
| L1 Cache Size (KB) | 128 |
| L1 Cache Count | 4 |
| L2 Cache Size (KB) | 512 |
| L2 Cache Count | 4 |
| L3 Cache Size (KB) | 4096 |
| CMOS | 45nm SOI |
| Socket | AM3 |
Do you sell AMD Phenom II X4 Processor in your shop? List your shop here so nearby customers can find you.
Get notified by email when AMD Phenom II X4 Processor is available in your area.
Get the latest deals and product updates in your inbox.