Loading... Please wait...Get the latest deals and product updates in your inbox.
| Performance Specifications | ||
| Serial Transfer Rate | ||
| FireWire 800 | ||
| 800 Mb/s (Max) | ||
| eSATA | ||
| 3 Gb/s (Max) | ||
| FireWire 400 | ||
| 400 Mb/s (Max) | ||
| USB 2.0 | ||
| 480 Mb/s (Max) | ||
| Physical Specifications | ||
| Capacity | 2 TB | |
| Interface | Quad Interface | |
| Physical Dimensions | ||
| English | ||
| Height | 6.54 Inches | |
| Depth | 6.06 Inches | |
| Width | 3.87 Inches | |
| Weight | 5.2 Pounds | |
| Metric | ||
| Height | 166 mm | |
| Depth | 154 mm | |
| Width | 98.0 mm | |
| Weight | 2.63 kg | |
| Environmental Specifications | ||
| Temperature (English) | ||
| Operating | 41° F to 95° F | |
| Non-operating | -4° F to 149° F | |
| Temperature (Metric) | ||
| Operating | 5° C to 35° C | |
| Non-operating | -20° C to 65° C | |
| Electrical Specifications | ||
| Current Requirements | ||
| Power Dissipation | ||
| 100-240 VAC | ||
| 47-63 Hz | ||
Do you sell My Book Studio Edition II 2TB in your shop? List your shop here so nearby customers can find you.
Get notified by email when My Book Studio Edition II 2TB is available in your area.
Get the latest deals and product updates in your inbox.