Brand / Type
|
|
Brand | Nokia |
Type | E5 |
Form factor | Candybar |
Color | Black, Blue, Brown, Silver, White |
Network
|
|
Phone Network | EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity
|
|
Bluetooth | v2.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | No |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display
|
|
Main display | Color TFT |
Color display | 256.000 colors |
Dimensions | 2.4 in. |
Resolution | 320 x 240 pixels |
External display | No |
Memory
|
|
Internal memory | 250MB |
External memory | 32GB |
Memory slots | Yes |
Storage types | MicroSD, MicroSDHC |
Basic
|
|
Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) |
Standby time | 696 hours |
Talk time | 18.5 hours |
Calling
|
|
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera
|
|
Camera | Yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2592x1944 pixels |
Digital zoom | No |
Optical zoom | No |
Auto focus | No |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging
|
|
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment
|
|
FM radio | Yes |
Java | Yes |
Audio player | eAAC, MP3, WAV, WMA |
Video player | H263, H264, MP4 |
Features
|
|
Add ringtones | No |
Organiser | Organiser, Push email, IM, |
Video call | No |
Other features | 2GB included, GPS with A-GPS support, Ovi Maps |
Format
|
|
Weight | 4.4 oz. |
Dimensions (H x W x D) |
4.5x2.3x0.5 in
|