Loading... Please wait...
|
Brand / Type
|
|
| Brand | Nokia |
| Type | C7 |
| Form factor | Candybar |
| Color | Black, Brown, Metal Grey Aluminium, White |
|
Network
|
|
| Phone Network | EDGE, GPRS, GSM, HSDPA (3G), WCDMA |
| Service | 850, 900, 1800, 1900, 2100 |
|
Connectivity
|
|
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
|
Display
|
|
| Main display | AMOLED resistive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 3.5 in. |
| Resolution | 360 x 640 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | 8GB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
|
Basic
|
|
| Battery | Standard battery, Li-Ion 1200 mAh |
| Standby time | 552 hours |
| Talk time | 9.3 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, WAV |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 8.0 megapixels |
| Maximum photo resolution | 3264x2448 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo, Quickoffice document viewer, Adobe Reader 2.5 |
| Video call | No |
| Other features | Symbian^3 OS, ARM 11 680 MHz processor, 3D Graphics HW accelerator, 3.5 mm audio jack, Games, Flash Lite v4.0, TV-out, Accelerometer for auto rotation, Proximity sensor, Web TV |
|
Format
|
|
| Weight | 4.6 oz. |
| Dimensions (H x W x D) | 4.6x2.2x0.4 in |