Brand / Type
|
|
Brand | Nokia |
Type | E72 |
Form factor | Candybar |
Color | Black, Brown, Metal Grey Aluminium |
Network
|
|
Phone Network | 3G, EDGE, GPRS, GSM, HSCSD, HSDPA (3G) |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity
|
|
Bluetooth | v2.0 with A2DP |
Infrared | Yes |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display
|
|
Main display | Color TFT |
Color display | 16.000.000 colors |
Dimensions | 2.4 in. |
Resolution | 320 x 240 pixels |
External display | No |
Memory
|
|
Internal memory | 250MB |
External memory | 16GB |
Memory slots | Yes |
Storage types | MicroSD |
Basic
|
|
Battery | Standard battery, Li-Po 1500 mAh (BP-4L) |
Standby time | 480 hours |
Talk time | 12.5 hours |
Calling
|
|
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | Monofone, MP3, Polyfone |
Camera
|
|
Camera | Yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2592x1944 pixels |
Digital zoom | No |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
Messaging
|
|
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment
|
|
FM radio | Yes |
Java | Yes |
Audio player | AAC, MP3 |
Video player | MPEG4 |
Features
|
|
Add ringtones | Yes |
Organiser | Organiser, Document editor (Word, Excel, PowerPoint, PDF), Voice command/dial |
Video call | Yes |
Other features | Full QWERTY keyboard, Five-way scroll key, Optical trackpad, GPS with A-GPS support, Nokia Maps, Push to talk, Printing, Hotswap cardslot, 3.5 mm audio jack. Speakerphone |
Format
|
|
Weight | 4.5 oz. |
Dimensions (H x W x D) | 4.5x2.3x0.4 in. |