Loading... Please wait...
|
Brand / Type
|
|
| Brand | Nokia |
| Type | N8 |
| Form factor | Candybar |
| Color | Black, White |
|
Network
|
|
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
|
Connectivity
|
|
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
|
Display
|
|
| Main display | Color AMOLED Touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 3.5 in. |
| Resolution | 360 x 640 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | 16GB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSDHC, MiniSD |
|
Basic
|
|
| Battery | Standard battery, Li-Po 1200 mAh (BL-4D) |
| Standby time | 720 hours |
| Talk time | 7.4 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, WAV |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 12 megapixels |
| Maximum photo resolution | 4000x3000 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Organiser, Voice command/dial, Document viewer (Word, Excel, PowerPoint, PDF), Push Email, IM, Digital compass, Flash Lite 3 |
| Video call | Yes |
| Other features | Multi-touch input method, Proximity sensor for auto turn-off, Accelerometer sensor for UI auto-rotate, Scratch-resistant surface, Speakerphone, 3.5 mm audio jack, HDMI port, GPS with A-GPS support; Nokia Maps, Downloadable games |
|
Format
|
|
| Weight | 4.8 oz. |
| Dimensions (H x W x D) | 4.5x2.3x0.5 in. |