Loading... Please wait...
|
Brand / Type
|
|
| Brand | Nokia |
| Type | X6 16GB |
| Form factor | Candybar |
| Color | Black/red, White/blue |
|
Network
|
|
| Phone Network | 3G, EDGE, GPRS, GSM, HSCSD, HSDPA (3G) |
| Service | 850, 900, 1800, 1900, 2100 |
|
Connectivity
|
|
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
|
Display
|
|
| Main display | Color TFT touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 3.2 in. |
| Resolution | 360 x 640 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | 32GB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
|
Basic
|
|
| Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) |
| Standby time | 401 hours |
| Talk time | 8.5 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, Polyfone |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2592x1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | Yes |
| Java | Yes |
| Audio player | AAC, M4A, MP3, RA6, WAV, WMA |
| Video player | 3GP, MP4, RV, WMV |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Document viewer (Word, Excel, PowerPoint), Voice command/dial, Handwriting recognition |
| Video call | No |
| Other features | Symbian OS v9.4, Series 60 rel. 5, Auto turn-off, Auto-rotate, 3.5 mm audio jack, Dedicated touch music keys, GPS with A-GPS support; Ovi Maps 3.0, TV-out |
|
Format
|
|
| Weight | 4.3 oz. |
| Dimensions (H x W x D) | 4.4x2x0.5 in. |