Loading... Please wait...
|
Brand / Type
|
|
| Brand | Nokia |
| Type | C6-01 |
| Also known as | Nokia C6 |
| Form factor | Candybar |
| Color | Black, Grey, Silver |
|
Network
|
|
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1700, 1800, 1900, 2100 |
|
Connectivity
|
|
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
|
Display
|
|
| Main display | AMOLED capacitive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 3.2 in. |
| Resolution | 360 x 640 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | 340MB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
|
Basic
|
|
| Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) |
| Standby time | 408 hours |
| Talk time | 11.3 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 8.0 megapixels |
| Maximum photo resolution | 3264x2448 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
|
Features
|
|
| Add ringtones | N/A |
| Organiser | N/A |
| Video call | N/A |
| Other features | Symbian^3 OS, ARM 11 680 MHz processor, 3D Graphics HW accelerator, 2GB included, 3.5 mm audio jack, Digital compass, TV-out, SNS integration, WebTV, Accelerometer & Proximity sensor |
|
Format
|
|
| Weight | 4.6 oz. |
| Dimensions (H x W x D) | 4.1x2.1x0.5 in. |