Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/2100 MHz | |
Battery |
||
Type | Li - Ion | |
Capacity | 1320 mAh | |
Standby | 406 hours | |
Talktime | 525 mins | |
Built |
||
Dimensions | 111x51.7x15.5 mm | |
Weight | 109 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Touch Screen | yes | |
Stylus | yes | |
Display |
||
Size | pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes Inbuilt | |
Resolution | pixels | |
Image Formats | JPEG | |
Resolutions Supported | 2048x1536 pixels | |
Zoom | yes | |
Flash | yes | |
Video Recording | yes 0 fps | |
Video Formats | ||
Secondary Camera | yes | |
Secondary Camera |
||
Flash | no | |
Connectivity |
||
Bluetooth | Yes , version 2.0 profiles: A2DP Advanced Audio Distribution | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | yes | |
UnPnP | yes | |
Data |
||
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , S60 OSS Browser | |
Media |
||
Audio Playback | Yes | |
Audio Formats | AAC / MP3 / MP4 / WMA | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | ||
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 81 MB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable Included : 8 GB Expandable Upto : 8 GB |
|
USB Mass Storage | yes | |
PhoneBook | , Photo Caller | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : IMAP/POP3/SMTP |
||
Instant Messaging | yes | |
Calling / Voice |
||
Software |
||
Operating System | Symbian / S60 Symbian OS 9.3 |
|
Java | yes MIDP 2.0 | |
Games | yes |