Loading... Please wait...
|
Brand / Type
|
|
| Brand | Nokia |
| Type | C3-01 |
| Also known as | Nokia C3-01 Touch & Type |
| Form factor | Candybar |
| Color | Gold, Grey, Silver |
|
Network
|
|
| Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
| Service | 850, 900, 1800, 1900, 2100 |
|
Connectivity
|
|
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
|
Display
|
|
| Main display | Color TFT resistive touchscreen |
| Color display | 256.000 colors |
| Dimensions | 2.4 in. |
| Resolution | 240 x 320 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | 30MB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
|
Basic
|
|
| Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) |
| Standby time | 440 hours |
| Talk time | 3.2 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 5 megapixels |
| Maximum photo resolution | 2592x1944 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo |
| Video call | No |
| Other features | Facebook, Twitter, Flash Lite 3.0, 3.5 mm audio jack |
|
Format
|
|
| Weight | 3.5 oz. |
| Dimensions (H x W x D) | 4.4x1.9x0.4 in. |