Brand / Type
|
|
Brand | Nokia |
Type | X2-01 |
Form factor | Clamshell |
Color | Black |
Network
|
|
Phone Network | N/A |
Service | N/A |
Connectivity
|
|
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | No |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display
|
|
Main display | Color TFT touchscreen |
Color display | N/A |
Dimensions | 2.4 in. |
Resolution | 320 x 240 pixels |
External display | No |
Memory
|
|
Internal memory | 42MB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic
|
|
Battery | Standard battery, Li-Ion |
Standby time | N/A |
Talk time | N/A |
Calling
|
|
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, Polyfone, WAV |
Camera
|
|
Camera | Yes |
Megapixels | VGA |
Maximum photo resolution | 640x480 pixel |
Digital zoom | 4x |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging
|
|
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment
|
|
FM radio | Yes |
Java | Yes |
Audio player | eAAC, MP3, WAV, WMA |
Video player | H263, MP4 |
Features
|
|
Add ringtones | Yes |
Organiser | Organiser, Voice memo |
Video call | No |
Other features | Downloadable games, Predictive text input |
Format
|
|
Weight | 4 oz. |
Dimensions (H x W x D) | 4.7x2.4x0.6 in. |