Usability |
||
Display Resolution | 240x320px |
|
Display Color | 256K |
|
Display Technology | TFT |
|
Input / Navigation | Touch Screen Display Numeric Keypad Music-Dedicated Keys |
|
Talk Time | 5.33h |
|
Stand-by Time | 408h |
|
Vibration | Available |
|
Ringtones | MP3 Polyphonic |
Connectivity |
||
Compatible Networks | HSDPA 2100 (3.5G) HSDPA 1900 (3.5G) HSDPA 850 (3.5G) HSDPA 900 GSM 1800 GSM 1900 GSM 850 GSM 900 |
|
WLAN | Wi-Fi (wireless LAN) |
|
USB | v2.0 |
|
Bluetooth | v2.0 |
|
Audio Output | 3.5mm Audio Connector |
|
EDGE | Class 10 |
|
Radio | FM RDS |
|
GPRS | Class 10 |
Software |
||
Operating System | Proprietary |
|
Java | MIDP 2 |
Hardware |
||
Processor Speed | Proprietary |
|
External Memory | microSD |
|
Internal Memory | 50MB |
|
Camera Resolution | 5 Megapix |
|
Video Recording | Available |
|
Battery | 860 mAh |
Ergonomics |
||
Dimensions | 106.2x48.4x9.6mm |
|
Weight | 77.4g |
|
Form Factor |
Candy Bar |