Brand / Type
|
|
Brand | Nokia |
Type | C1-01 |
Also known as | Nokia C101 |
Form factor | Candybar |
Color | Blue, Grey, Red |
Network
|
|
Phone Network | GPRS, GSM |
Service | 850, 900, 1800, 1900 |
Connectivity
|
|
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | No |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display
|
|
Main display | TFT |
Color display | 65.000 colors |
Dimensions | 1.8 in. |
Resolution | 128 x 160 pixels |
External display | No |
Memory
|
|
Internal memory | 64MB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic
|
|
Battery | Standard battery, Li-Ion 1020 mAh (BL-5CB) |
Standby time | 504 hours |
Talk time | 10.4 hours |
Calling
|
|
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, Polyfone |
Camera
|
|
Camera | Yes |
Megapixels | 0.3 megapixels |
Maximum photo resolution | 640x480 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | No |
Flash | No |
Recording video | No |
Second (front) camera | No |
Messaging
|
|
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment
|
|
FM radio | Yes |
Java | Yes |
Audio player | AAC, MP3, WAV |
Video player | H263 |
Features
|
|
Add ringtones | Yes |
Organiser | Organiser, Voice memo |
Video call | No |
Other features | 3.5 mm audio jack, Games |
Format
|
|
Weight | 2.8 oz. |
Dimensions (H x W x D) | 4.3x1.8x0.6 in. |