Brand / Type
|
|
Brand | Nokia |
Type | X5-01 |
Form factor | Slide |
Color | Black, Blue, Green, Pink, Purple |
Network
|
|
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G) |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity
|
|
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display
|
|
Main display | TFT |
Color display | 256.000 colors |
Dimensions | 2.4 in. |
Resolution | 320 x 240 pixels |
External display | N/A |
Memory
|
|
Internal memory | 200MB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic
|
|
Battery | Standard battery, Li-Po |
Standby time | 384 hours |
Talk time | 4 hours |
Calling
|
|
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, Polyfone, WAV |
Camera
|
|
Camera | Yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2592x1944 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging
|
|
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment
|
|
FM radio | Yes |
Java | Yes |
Audio player | eAAC, MP3, WAV, WMA |
Video player | H263, H264, MP4 |
Features
|
|
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer |
Video call | No |
Other features | Symbian OS 9.3, Series 60 v3.2 UI, QWERTY, 2GB included, Accelerometer sensor auto rotation, Flash Lite v3.0, 3.5 mm audio jack |
Format
|
|
Weight | 4.6 oz. |
Dimensions (H x W x D) | 2.9x2.6x0.7 in. |